WEST BENGAL-NEET UG
WBMCC · West Bengal
West Bengal NEET UG Counselling 2026 – Key Facts
Explore eligibility, counselling process, seat matrix, and admission rules for West Bengal NEET UG Counselling 2026. Click any card to view complete details.
TAP A CARD TO EXPAND
AIIMS Medical Colleges in West Bengal 2026
Explore AIIMS Medical College in West Bengal with MBBS seats establishment year.
| S.No | State | College Name | University | Management | Estb. | Seats | General (UR) | OBC | EWS | SC | ST | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2/3 | Final/Stray | Round 1 | Round 2/3 | Final/Stray | Round 1 | Round 2/3 | Final/Stray | Round 1 | Round 2/3 | Final/Stray | Round 1 | Round 2/3 | Final/Stray | ||||||||||||||||||||||
| AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |||||||
| 1 | West Bengal | AIIMS, Kalyani, Nadia | Statutory Autonomous, AIIMS (New Delhi) | Central Govt. | 2019 | 125 | 2,276 | ~684 | 2,380 | ~682 | 2,417 | ~681 | 4,110 | ~672 | 4,320 | ~670 | 4,442 | ~668 | 4,292 | ~671 | 4,950 | ~665 | 5,254 | ~662 | 17,433 | ~615 | 17,550 | ~614 | 17,680 | ~613 | 48,654 | ~560 | 52,100 | ~554 | 54,614 | ~551 |
Government Medical Colleges in West Bengal 2026
Explore Government Medical Colleges in West Bengal with MBBS seat intake, affiliated universities, establishment year.
| S.No | State | College Name | University | Management | Estb. | Seats | UR | OBC-A | OBC-B | EWS | SC | ST | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |||||||
| 1 | West Bengal | Bankura Sammilani Medical College, Bankura | West Bengal University of Health Sciences, Kolkata | State Govt. | 1956 | 200 | 29841 | 522 | 45194 | 506 | 32640 | 519 | 77726 | 480 | 162495 | 426 | 578183 | 258 |
| 2 | West Bengal | Barasat Government Medical College & Hospital, Barasat | West Bengal University of Health Sciences, Kolkata | State Govt. | 2022 | 100 | 26273 | 527 | 34001 | 518 | 28741 | 524 | 87517 | 473 | 124592 | 448 | 497294 | 282 |
| 3 | West Bengal | Burdwan Medical College & Hospital, Burdwan | West Bengal University of Health Sciences, Kolkata | State Govt. | 1969 | 200 | 21959 | 533 | 30665 | 521 | 26438 | 527 | 65693 | 489 | 127863 | 446 | 557819 | 263 |
| 4 | West Bengal | Calcutta National Medical College, Kolkata | West Bengal University of Health Sciences, Kolkata | State Govt. | 1948 | 250 | 17213 | 540 | 25478 | 528 | 50489 | 501 | 53239 | 499 | 103154 | 462 | 464263 | 293 |
| 5 | West Bengal | College of Medicine and JNM Hospital, Kalyani, Nadia | West Bengal University of Health Sciences, Kolkata | State Govt. | 2010 | 125 | 26075 | 527 | 36751 | 515 | 28787 | 524 | 83071 | 476 | 133632 | 443 | 538565 | 269 |
| 6 | West Bengal | College of Medicine and Sagore (Sagar) Dutta Hospital, Kolkata | West Bengal University of Health Sciences, Kolkata | State Govt. | 2011 | 125 | 22418 | 532 | 29172 | 523 | 23398 | 528 | 72353 | 484 | 123477 | 449 | 471353 | 290 |
| 7 | West Bengal | Coochbehar Government Medical College, Coochbehar | West Bengal University of Health Sciences, Kolkata | State Govt. | 2019 | 100 | 47367 | 504 | 50399 | 502 | 49705 | 502 | 118329 | 452 | 172525 | 420 | 624775 | 244 |
| 8 | West Bengal | Deben Mahata Govt. Med Coll and Hosp. | West Bengal University of Health Sciences, Kolkata | State Govt. | 2024 | 100 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | West Bengal | Diamond Harbour Government Medical College and Hospital, Diamond Harbour | West Bengal University of Health Sciences, Kolkata | State Govt. | 2019 | 100 | 36426 | 515 | 40635 | 511 | 38119 | 513 | 95585 | 467 | 149074 | 434 | 624259 | 249 |
| 10 | West Bengal | ESI PGI MSR and ESIC Med Coll Joka, Kolkata | West Bengal University of Health Sciences, Kolkata | Central Govt. | 2013 | 125 | 24134 | 530 | 46833 | 505 | — | — | 90221 | 471 | 120627 | 451 | 580491 | 256 |
| 11 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal University of Health Sciences, Kolkata | State Govt. | 1957 | 200 | 8857 | 559 | 14258 | 546 | 12169 | 550 | 27690 | 525 | 63461 | 491 | 426221 | 306 |
| 12 | West Bengal | Jalpaiguri Govt. Med Coll and Hosp., Jalpaiguri | West Bengal University of Health Sciences, Kolkata | State Govt. | 2022 | 100 | 45707 | 506 | 50415 | 501 | 49281 | 503 | 114597 | 455 | 174943 | 419 | 603896 | 249 |
| 13 | West Bengal | Jhargram Govt. Med Coll and Hosp., Jhargram | West Bengal University of Health Sciences, Kolkata | State Govt. | 2022 | 100 | 44151 | 507 | 51598 | 500 | 50371 | 502 | 110019 | 458 | 172755 | 420 | 589395 | 253 |
| 14 | West Bengal | Maharaja Jitendra Narayan Med Coll and Hosp., Coochbehar | West Bengal University of Health Sciences, Kolkata | State Govt. | 2024 | 100 | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | West Bengal | Malda Medical College & Hospital, Malda | West Bengal University of Health Sciences, Kolkata | State Govt. | 2011 | 125 | 40016 | 511 | 43010 | 508 | 37652 | 514 | 118910 | 452 | 151736 | 432 | 618061 | 245 |
| 16 | West Bengal | Medical College, Kolkata | West Bengal University of Health Sciences, Kolkata | State Govt. | 1838 | 250 | 8982 | 558 | 11217 | 552 | 10472 | 554 | 26745 | 526 | 63612 | 490 | 344376 | 338 |
| 17 | West Bengal | Midnapore Medical College, Midnapore | West Bengal University of Health Sciences, Kolkata | State Govt. | 2001 | 200 | 34098 | 518 | 48097 | 504 | 43265 | 508 | 87972 | 474 | 163167 | 425 | 586593 | 254 |
| 18 | West Bengal | Murshidabad Medical College & Hospitals, Murshidabad | West Bengal University of Health Sciences, Kolkata | State Govt. | 2012 | 125 | 34700 | 517 | 39511 | 512 | 39114 | 512 | 87606 | 473 | 148848 | 434 | 565025 | 261 |
| 19 | West Bengal | Nilratan Sircar Medical College, Kolkata | West Bengal University of Health Sciences, Kolkata | State Govt. | 1948 | 250 | 10945 | 553 | 16958 | 541 | 15478 | 543 | 36608 | 515 | 81140 | 477 | 460054 | 294 |
| 20 | West Bengal | North Bengal Medical College, Darjeeling | West Bengal University of Health Sciences, Kolkata | State Govt. | 1968 | 200 | 32359 | 519 | 37923 | 513 | 37837 | 514 | 98393 | 465 | 141537 | 438 | 504680 | 279 |
| 21 | West Bengal | Prafulla Chandra Sen Govt Medical College & Hosp., Hooghly | West Bengal University of Health Sciences, Kolkata | State Govt. | 2022 | 100 | 36318 | 515 | 42019 | 509 | 44529 | 507 | 98634 | 465 | 165000 | 424 | 598978 | 251 |
| 22 | West Bengal | Purulia Government Medical College & Hospital, Purulia | West Bengal University of Health Sciences, Kolkata | State Govt. | 2020 | 100 | 44375 | 507 | 51022 | 501 | 49172 | 503 | 111250 | 457 | 175314 | 419 | 610036 | 248 |
| 23 | West Bengal | RG Kar Medical College, Kolkata | West Bengal University of Health Sciences, Kolkata | State Govt. | 1916 | 250 | 15897 | 542 | 21448 | 534 | 20688 | 535 | 52284 | 500 | 102593 | 462 | 532825 | 270 |
| 24 | West Bengal | Raiganj Government Medical College & Hospital, Raiganj | West Bengal University of Health Sciences, Kolkata | State Govt. | 2019 | 100 | 47373 | 504 | 49898 | 502 | 47937 | 504 | 117164 | 453 | 174104 | 419 | 629941 | 242 |
| 25 | West Bengal | Rampurhat Government Medical College & Hospital, Rampurhat | West Bengal University of Health Sciences, Kolkata | State Govt. | 2019 | 100 | 47156 | 504 | 49915 | 502 | 47595 | 504 | 112869 | 456 | 168923 | 422 | 615418 | 246 |
| 26 | West Bengal | Sarat Chandra Chattopadhyay Govt Med Coll and Hosp., Howrah | West Bengal University of Health Sciences, Kolkata | State Govt. | 2022 | 100 | 38045 | 513 | 42817 | 508 | 38722 | 513 | 94210 | 468 | 166013 | 424 | 592820 | 253 |
| 27 | West Bengal | Tamralipto Govt Med Coll and Hosp, Tamluk | West Bengal University of Health Sciences, Kolkata | State Govt. | 2022 | 100 | 38036 | 513 | 48056 | 504 | 48350 | 503 | 95746 | 467 | 176264 | 418 | 607639 | 249 |
| Total Seats | 3925 | |||||||||||||||||
Private Medical Colleges in West Bengal 2026
Explore Private Medical Colleges in West Bengal with MBBS seats, NEET UG cut-offs 2025.
| S.No | State | College Name | University | Management | Estb. | Seats | Annual Fee | UR | OBC-A | OBC-B | EWS | SC | ST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |||||||||
| 1 | West Bengal | KPC Medical College, Jadavpur, Kolkata | West Bengal University of Health Sciences, Kolkata | Trust | 2008 | 200 | ₹16,00,000 | 47232 | 504 | 56963 | 496 | 52919 | 499 | 137734 | 440 | 178665 | 417 | 662262 | 239 | |
| 2 | West Bengal | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midnapore | West Bengal University of Health Sciences, Kolkata | Trust | 2011 | 150 | ₹19,00,000 | 60071 | 493 | 54154 | 498 | 56217 | 496 | 138242 | 442 | 210656 | 400 | 781615 | 204 | |
| 3 | West Bengal | JIS School of Medical Science & Research, Howrah | JIS University, Kolkata | Trust | 2023 | 150 | ₹21,70,000 | 60674 | 493 | 65119 | 489 | 64321 | 490 | 160370 | 427 | 222947 | 394 | 1054770 | 151 | |
| 4 | West Bengal | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | West Bengal University of Health Sciences, Kolkata | Trust | 2018 | 200 | ₹21,88,000 | 61291 | 492 | 66011 | 489 | 73599 | 483 | 143086 | 437 | 232920 | 389 | 868487 | 185 | |
| 5 | West Bengal | IQ-City Medical College, Burdwan | West Bengal University of Health Sciences, Kolkata | Trust | 2013 | 250 | ₹21,88,000 | 62098 | 492 | 77831 | 480 | 64648 | 490 | 174765 | 419 | 218504 | 396 | 1007037 | 159 | |
| 6 | West Bengal | Santiniketan Medical College, Bolpur | West Bengal University of Health Sciences, Kolkata | Trust | 2021 | 150 | ₹19,00,000 | 63526 | 490 | 82288 | 476 | 74847 | 482 | 185852 | 413 | 251504 | 380 | 1044488 | 152 | |
| 7 | West Bengal | JMN Medical College, Nadia | West Bengal University of Health Sciences, Kolkata | Trust | 2023 | 150 | ₹19,00,000 | 66927 | 488 | 74951 | 482 | 80647 | 478 | 176791 | 418 | 225059 | 392 | 937096 | 172 | |
| 8 | West Bengal | Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | West Bengal University of Health Sciences, Kolkata | Society | 2016 | 200 | ₹18,00,000 | 71162 | 485 | 86277 | 474 | 77176 | 480 | 178748 | 417 | 231263 | 389 | 1146327 | 136 | |
| 9 | West Bengal | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | West Bengal University of Health Sciences, Kolkata | Trust | 2019 | 250 | ₹21,88,000 | 74558 | 482 | 93566 | 469 | 82226 | 476 | 184179 | 414 | 266547 | 372 | 1205907 | 128 | |
| 10 | West Bengal | Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata | West Bengal University of Health Sciences, Kolkata | Trust | 2025 | 100 | ₹21,88,000 | 80428 | 478 | 93580 | 469 | 92405 | 470 | 190335 | 410 | 272893 | 370 | — | — | |
| 11 | West Bengal | PKG Medical College, Newtown Kolkata | The West Bengal University of Health Sciences | Private | 2025 | 50 | ₹21,88,000 | 82520 | 476 | 99184 | 465 | 95781 | 467 | 222417 | 394 | 295664 | 359 | — | — | |
| 12 | West Bengal | Krishnanagar Institute of Medical Sciences, Krishnanagar, Nadia | The West Bengal University of Health Sciences | Private | 2024 | 100 | ₹20,00,000 | 84623 | 475 | 96839 | 466 | 96271 | 467 | 216592 | 397 | 294384 | 360 | 1314333 | 113 | |
| 13 | West Bengal | Raniganj Inst. of Medical Sci., Raniganj, Paschim Bardhaman | The West Bengal University of Health Sciences | Private | 2025 | 100 | ₹21,88,000 | 87185 | 473 | 101785 | 463 | 106162 | 460 | 221015 | 395 | 298270 | 358 | 851824 | 189 | |
| 14 | West Bengal | East West Institute of Medical Sciences and Research, Purba Bardhaman | The West Bengal University of Health Sciences | Private | 2024 | 50 | ₹19,00,000 | 89941 | 471 | 96567 | 466 | 107232 | 459 | 217044 | 397 | 282237 | 365 | 996670 | 161 | |
| 15 | West Bengal | Jakir Hosain Medical College & RI, Murshidabad | West Bengal University of Health Sciences, Kolkata | Trust | 2024 | 50 | ₹19,00,000 | 95512 | 467 | 93703 | 468 | 80706 | 478 | 221314 | 394 | 287278 | 363 | 1006024 | 159 | |
| Total Seats | 2150 | |||||||||||||||||||
