MAHARASHTRA-NEET UG
DMER · Maharashtra
Maharashtra NEET UG Counselling 2026 – Key Facts
Explore eligibility, counselling process, seat matrix, and admission rules for Maharashtra NEET UG Counselling 2026.
TAP A CARD TO EXPAND
AIIMS Medical College in Maharashtra 2026
Explore AIIMS Medical College in Maharashtra with MBBS seats, NEET UG 2026.
| S.No | State | College Name | University | Management | Estb. | Seats |
|---|---|---|---|---|---|---|
| 1 | Maharashtra | All India Institute of Medical Sciences, Nagpur | Statutory Autonomous, AIIMS (New Delhi) | Central Govt. | 2018 | 125 |
| Total Seats | 125 | |||||
AFMC Medical College in Maharashtra 2026
Explore AFMC Pune with MBBS seats, NEET UG 2026
| Institute | State / City | University | Year of Inception | Institute Type | Boys Seats | Girls Seats | Foreign Seats | Total Seats | AFMC Cutoff 2025 – Boys | AFMC Cutoff 2025 – Girls | Total Annual Fees (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏛 Armed Forces Medical College (AFMC), Pune | Maharashtra / Pune | Maharashtra University of Health Sciences, Nashik | 1962 | Government (Armed Forces Medical Services) | 115 | 30 | 05 | 150 | 535/720 | 555/720 | 83,030 |
★
Note: Cutoff is based on NEET UG 2025 (Out of 720 Marks). Fees are approximate and subject to change as per institute norms.
Government Medical Colleges in Maharashtra 2026
Explore Government Medical Colleges in Maharashtra with MBBS seat, affiliated universities, establishment year, and NEET UG Cut-off 2025.
| S.No | State | College Name | University | Management | Estb. | Seats | Annual Fee | Total Package | Round 1 | Round 2 | Round 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | |||||||||
| 1 | Maharashtra | B.J. Govt. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | State Govt. | 1964 | 250 | ₹166,707 | 8L | 3164 | 582 | 7370 | 563 | 8634 | 559 |
| 2 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | State Govt. | 1963 | 200 | ₹169,150 | 8L | 14407 | 545 | 20083 | 535 | 24521 | 529 |
| 3 | Maharashtra | Dr Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | State Govt. | 1988 | 150 | ₹152,100 | 7L | 20261 | 535 | 24250 | 530 | 27722 | 525 |
| 4 | Maharashtra | ESIC Medical College and Hospital, Andheri | Maharashtra University of Health Sciences, Nashik | State Govt. | 2025 | 50 | ₹100,000 | 5L | — | — | 12289 | 550 | 12566 | 549 |
| 5 | Maharashtra | Government Medical College, Alibag | Maharashtra University of Health Sciences, Nashik | State Govt. | 2021 | 100 | ₹142,100 | 7L | 28235 | 524 | 29322 | 523 | 29322 | 523 |
| 6 | Maharashtra | Government Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 | ₹152,100 | 7L | 33466 | 518 | 34671 | 517 | 36223 | 515 |
| 7 | Maharashtra | Government Medical College & Hospital, Baramati | Maharashtra University of Health Sciences, Nashik | State Govt. | 2019 | 100 | ₹152,300 | 7L | 11360 | 552 | 15504 | 543 | 17272 | 540 |
| 8 | Maharashtra | Government Medical College, Akola | Maharashtra University of Health Sciences, Nashik | State Govt. | 2002 | 200 | ₹152,100 | 7L | 24307 | 530 | 27716 | 525 | 31090 | 521 |
| 9 | Maharashtra | Government Medical College, Ambernath | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 | ₹162,100 | 8L | 27139 | 526 | 27252 | 526 | 28341 | 524 |
| 10 | Maharashtra | Government Medical College, Aurangabad | Maharashtra University of Health Sciences, Nashik | State Govt. | 1956 | 200 | ₹165,740 | 8L | 10884 | 554 | 14331 | 546 | 14364 | 546 |
| 11 | Maharashtra | Government Medical College, Bhandara | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 | ₹152,100 | 7L | 41125 | 510 | 43052 | 508 | 46850 | 505 |
| 12 | Maharashtra | Government Medical College, Buldhana | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 | ₹166,280 | 8L | 38404 | 513 | 41052 | 510 | 41096 | 510 |
| 13 | Maharashtra | Government Medical College, Chandrapur | Maharashtra University of Health Sciences, Nashik | State Govt. | 2015 | 150 | ₹152,100 | 7L | 31271 | 521 | 34486 | 517 | 35866 | 516 |
| 14 | Maharashtra | Government Medical College, Gadchiroli | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 | ₹152,100 | 7L | 42318 | 509 | 45122 | 506 | 47806 | 504 |
| 15 | Maharashtra | Government Medical College, Gondia | Maharashtra University of Health Sciences, Nashik | State Govt. | 2016 | 150 | ₹162,600 | 8L | 36147 | 515 | 40692 | 511 | 43241 | 508 |
| 16 | Maharashtra | Government Medical College, Hingoli | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 | ₹152,199 | 7L | 41174 | 510 | 43395 | 508 | 45524 | 506 |
| 17 | Maharashtra | Government Medical College, Jalgaon | Maharashtra University of Health Sciences, Nashik | State Govt. | 2018 | 150 | ₹152,100 | 7L | 28284 | 524 | 31467 | 525 | 32031 | 520 |
| 18 | Maharashtra | Government Medical College, Jalna | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 | ₹170,907 | 8L | 37586 | 514 | 39178 | 512 | 39256 | 512 |
| 19 | Maharashtra | Government Medical College, Latur | Maharashtra University of Health Sciences, Nashik | State Govt. | 2002 | 150 | ₹163,630 | 8L | 21824 | 533 | 25924 | 527 | 29093 | 523 |
| 20 | Maharashtra | Government Medical College, Miraj | Maharashtra University of Health Sciences, Nashik | State Govt. | 1962 | 200 | ₹166,100 | 8L | 17272 | 540 | 22252 | 532 | 24820 | 529 |
| 21 | Maharashtra | Government Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 50 | ₹153,150 | 7L | 7500 | 563 | 10788 | 554 | 11589 | 551 |
| 22 | Maharashtra | Government Medical College, Nagpur | Maharashtra University of Health Sciences, Nashik | State Govt. | 1947 | 250 | ₹153,100 | 7L | 8354 | 560 | 10706 | 554 | 11873 | 551 |
| 23 | Maharashtra | Government Medical College, Nandurbar | Maharashtra University of Health Sciences, Nashik | State Govt. | 2020 | 100 | ₹152,100 | 7L | 35362 | 516 | 39248 | 512 | 41082 | 510 |
| 24 | Maharashtra | Government Medical College, Nashik and Maharashtra Post Graduate Institute of Med. | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 50 | ₹169,110 | 8L | 17961 | 539 | 21373 | 534 | 22878 | 531 |
| 25 | Maharashtra | Government Medical College, Osmanabad (Dharashiv) | Maharashtra University of Health Sciences, Nashik | State Govt. | 2022 | 100 | ₹152,100 | 7L | 32517 | 519 | 34567 | 517 | 36361 | 515 |
| 26 | Maharashtra | Government Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | State Govt. | 2023 | 100 | ₹152,100 | 7L | 37122 | 514 | 39833 | 511 | 40382 | 511 |
| 27 | Maharashtra | Government Medical College and District Hospital, Ratnagiri | Maharashtra University of Health Sciences, Nashik | State Govt. | 2023 | 100 | ₹152,100 | 7L | 28049 | 525 | 29093 | 523 | 29968 | 522 |
| 28 | Maharashtra | Government Medical College, Satara | Maharashtra University of Health Sciences, Nashik | State Govt. | 2021 | 100 | ₹152,300 | 7L | 20432 | 535 | 24521 | 529 | 24920 | 529 |
| 29 | Maharashtra | Government Medical College, Sindhudurg | Maharashtra University of Health Sciences, Nashik | State Govt. | 2021 | 100 | ₹152,100 | 7L | 34671 | 517 | 39357 | 512 | 42268 | 509 |
| 30 | Maharashtra | Government Medical College, Washim | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 | ₹152,100 | 7L | 39724 | 511 | 42074 | 509 | 43913 | 507 |
| 31 | Maharashtra | Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1845 | 250 | ₹153,150 | 7L | 5130 | 571 | 16230 | 542 | 9622 | 556 |
| 32 | Maharashtra | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 2015 | 200 | ₹161,000 | 8L | 6139 | 567 | 11177 | 553 | 9956 | 556 |
| 33 | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | State Govt. | 1968 | 200 | ₹152,100 | 7L | 12550 | 549 | 17336 | 540 | 20592 | 535 |
| 34 | Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1964 | 200 | ₹161,500 | 8L | 3342 | 581 | 10285 | 555 | 6033 | 568 |
| 35 | Maharashtra | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra University of Health Sciences, Nashik | State Govt. | 2001 | 150 | ₹152,100 | 7L | 15898 | 542 | 18957 | 537 | 19447 | 537 |
| 36 | Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Maharashtra University of Health Sciences, Nashik | State Govt. | 1992 | 100 | ₹165,860 | 8L | 7921 | 561 | 12261 | 550 | 12328 | 550 |
| 37 | Maharashtra | Seth GS Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1925 | 250 | ₹171,180 | 8L | 1361 | 600 | 5799 | 569 | 2571 | 587 |
| 38 | Maharashtra | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra University of Health Sciences, Nashik | State Govt. | 1989 | 200 | ₹152,100 | 7L | 31141 | 521 | 35045 | 516 | — | — |
| 39 | Maharashtra | Sri Bhausaheb Hire Government Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | State Govt. | 1988 | 150 | ₹152,100 | 7L | 25148 | 528 | 31436 | 520 | 32810 | 519 |
| 40 | Maharashtra | SRTR Medical College, Ambajogai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1974 | 150 | ₹152,100 | 7L | 26433 | 527 | 30646 | 521 | 32796 | 519 |
| 41 | Maharashtra | Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1964 | 150 | ₹161,000 | 8L | 4789 | 573 | 10870 | 553 | 9692 | 556 |
| 42 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha (Govt. Added) | Deemed University (ICMR) — not affiliated to MUHS Nashik | Govt. Added (Society) | 1969 | 100 | ₹201,310 | 12L | 16882 | 541 | 20956 | 534 | 20856 | 534 |
| Total Seats | 5900 | |||||||||||||
Private Medical Colleges in Maharashtra for MBBS 2026
Explore Private Medical Colleges in Maharashtra with MBBS seats, fee structure, NEET UG cut-offs 2025.
| S.No | State | College Name | University | Management | Estb. | Seats | Approved Annual Tuition + Development Fee | Round 1 | Round 2 | Round 3 (Mop-Up) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Marks | AIR | Marks | AIR | Marks | ||||||||
| 1 | Maharashtra | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | ₹8,50,000 | 63140 | 545 | 65210 | 541 | 66473 | 538 |
| 2 | Maharashtra | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 150 | ₹11,37,000 | 58400 | 553 | 60150 | 549 | 61558 | 546 |
| 3 | Maharashtra | B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 150 | ₹11,65,000 | 67200 | 536 | 69110 | 533 | 70429 | 531 |
| 4 | Maharashtra | Bharatratna Atal Bihari Vajpayee Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2022 | 100 | ₹7,50,000 | 56800 | 557 | 58900 | 553 | 59980 | 551 |
| 5 | Maharashtra | Dr. N Y Tasgaonkar Institute of Medical Science, Raigad | Maharashtra University of Health Sciences, Nashik | Trust | 2021 | 150 | ₹8,50,000 | 71400 | 527 | 73800 | 523 | 74950 | 521 |
| 6 | Maharashtra | Dr. Panjabrao alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 150 | ₹10,45,000 | 60110 | 549 | 62550 | 545 | 64120 | 542 |
| 7 | Maharashtra | Dr. Rajendra Gode Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Private | 2023 | 100 | ₹8,25,000 | 73100 | 524 | 75200 | 520 | 76850 | 517 |
| 8 | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 200 | ₹11,50,000 | 64800 | 541 | 66900 | 537 | 68120 | 535 |
| 9 | Maharashtra | Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, Nashik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 | ₹13,16,000 | 59450 | 551 | 61200 | 547 | 62340 | 545 |
| 10 | Maharashtra | Dr. Vithalrao Vikhe Patil Foundation's Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 200 | ₹13,00,000 | 57900 | 554 | 59800 | 550 | 61200 | 547 |
| 11 | Maharashtra | Indian Institute of Medical Science & Research, Badnapur, Jalna (Muslim Minority) | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 150 | ₹7,72,000 | 69150 | 533 | 71400 | 527 | 72900 | 524 |
| 12 | Maharashtra | K J Somaiya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 | ₹12,00,000 | 42150 | 587 | 43900 | 583 | 45120 | 580 |
| 13 | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 | ₹9,45,000 | 61500 | 547 | 63800 | 543 | 65100 | 540 |
| 14 | Maharashtra | Maharashtra Institute of Medical Education & Research (MIMER), Talegaon, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 | ₹10,10,000 | 57110 | 556 | 59300 | 552 | 60110 | 550 |
| 15 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 | ₹5,20,000 | 48100 | 575 | 49950 | 571 | 51200 | 568 |
| 16 | Maharashtra | Malati Multispeciality Hospital and Medical College, Wani | Maharashtra University of Health Sciences, Nashik | Society | 2025 | 50 | ₹8,00,000 | 75200 | 520 | 77400 | 515 | 78900 | 512 |
| 17 | Maharashtra | Parbhani Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | Society | 2023 | 150 | ₹7,90,000 | 74900 | 521 | 76800 | 517 | 78150 | 514 |
| 18 | Maharashtra | Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 | ₹9,10,000 | 69800 | 531 | 71950 | 526 | 73150 | 524 |
| 19 | Maharashtra | SMBT Institute of Medical Sciences & Research Centre, Nandhi Hills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 | ₹11,80,000 | 62100 | 546 | 64200 | 541 | 65490 | 539 |
| 20 | Maharashtra | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 150 | ₹7,64,000 | 72400 | 525 | 74900 | 520 | 76400 | 517 |
| 21 | Maharashtra | Sri Ramchandra Institute of Medical Sciences, Aurangabad | Maharashtra University of Health Sciences, Nashik | Trust | 2024 | 150 | ₹8,15,000 | 73800 | 522 | 75900 | 518 | 77200 | 516 |
| 22 | Maharashtra | Smt Kashibai Navale Medical College and General Hospital, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 | ₹10,94,000 | 55200 | 562 | 57400 | 558 | 58950 | 555 |
| 23 | Maharashtra | Smt Sakhubai Narayanrao Katkade Medical College and Research Center, Gadchiroli | Maharashtra University of Health Sciences, Nashik | Private | 2025 | 100 | ₹7,80,000 | 76100 | 518 | 78300 | 513 | 79850 | 510 |
| 24 | Maharashtra | Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Private | 1991 | 150 | ₹11,50,000 | 48600 | 575 | 50450 | 571 | 51900 | 568 |
| 25 | Maharashtra | Vedantaa Institute of Medical Sciences, Palghar | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 150 | ₹17,03,000 | 102400 | 483 | 108900 | 475 | 112300 | 470 |
| Total Seats | 3450 | ||||||||||||
Deemed Medical Colleges in Maharashtra for MBBS 2026
Explore Deemed Medical Colleges in Maharashtra with MBBS seats, fee structure, NEET UG 2025 cut-offs.
| S.No | State | College Name | Estb. | Seats | Annual Fee | Hostel & Mess | Total Package | Round 1 | Round 2 | Round 3 (Mopup) | Round 4 (Stray) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | ||||||||
| 1 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 2005 | 250 | ₹25.53L | ₹1.28L | 133L | 440671 | 301 | 552224 | 265 | 665302 | 233 | 689192 | 226 |
| 2 | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | 1989 | 250 | ₹28.56L | ₹3.05L | 158L | 374028 | 326 | 510405 | 277 | 606370 | 249 | 698549 | 224 |
| 3 | Maharashtra | Datta Meghe Institute of Medical Science, Nagpur | 2020 | 250 | ₹23.25L | ₹4.43L | 149L | 393512 | 318 | 494727 | 282 | 642393 | 239 | 516772 | 275 |
| 4 | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | 1989 | 150 | ₹24L | ₹1.60L | 117L | 324266 | 346 | 397433 | 317 | 554134 | 264 | 325260 | 346 |
| 5 | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1990 | 250 | ₹23.25L | ₹2.51L | 137L | 416757 | 310 | 493710 | 283 | 596063 | 252 | 335812 | 342 |
| 6 | Maharashtra | Krishna Institute of Medical Sciences, Karad | 1984 | 250 | ₹24.50L | ₹0.99L | 132L | 396381 | 317 | 496845 | 282 | 610201 | 248 | 300127 | 357 |
| 7 | Maharashtra | Mahatma Gandhi Mission's Medical College, Aurangabad | 1989 | 250 | ₹23.50L | ₹2.95L | 124L | 208996 | 401 | 277135 | 367 | 297942 | 358 | 89745 | 478 |
| 8 | Maharashtra | Mahatma Gandhi Mission's Medical College, Kamothe, Navi Mumbai | 1989 | 200 | ₹23.50L | ₹1.80L | 118L | 160536 | 427 | 184377 | 414 | 191102 | 410 | — | — |
| 9 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai | 2023 | 100 | ₹23.50L | ₹3.42L | 127L | 224399 | 393 | 278380 | 367 | 317051 | 350 | — | — |
| 10 | Maharashtra | Mahatma Gandhi Mission Medical College, Nerul, Navi Mumbai | 2024 | 50 | ₹23.50L | ₹1.80L | 118L | 252099 | 379 | 303365 | 356 | 385775 | 321 | 148116 | 434 |
| 11 | Maharashtra | Padmashri Dr. D Y Patil Medical College, Pimpri, Pune | 1995 | 250 | ₹27L | ₹3.05L | 141L | 395628 | 318 | 439258 | 301 | 525844 | 273 | 576423 | 257 |
| 12 | Maharashtra | Padmashri Dr. D Y Patil Medical College, Nerul, Navi Mumbai | 1989 | 250 | ₹27L | ₹3.50L | 150L | 419526 | 309 | 457967 | 295 | 535775 | 270 | 548164 | 266 |
| 13 | Maharashtra | DY Patil University School of Medicine, Taluka Maval, Pune | 2025 | 50 | ₹27L | ₹3L | 141L | — | — | 507898 | 278 | 661567 | 234 | 688741 | 227 |
| 14 | Maharashtra | Rural Medical College, Loni | 1984 | 200 | ₹19.16L | ₹0.95L | 97L | 124946 | 448 | 138242 | 440 | 139826 | 439 | — | — |
| 15 | Maharashtra | Symbiosis Medical College for Women, Pune (For Women) | 2020 | 150 | ₹10L | ₹2.58L | 68L | 47592 | 504 | 50473 | 501 | 42465 | 509 | — | — |
| Total Seats | 2900 | ||||||||||||||
