RAJASTHAN-NEET UG
DME·Rajasthan
Rajasthan NEET UG Counselling 2026 – Key Facts
Explore Rajasthan NEET UG Counselling 2026 eligibility, MBBS admission, seat matrix, medical colleges, fees and important counselling rules.
TAP A CARD TO EXPAND
AIIMS Medical College in Rajasthan 2026
Explore the information about AIIMS Jodhpur with MBBS Seat Details.
| S.No | State | College Name | University | Management | Estb | Seats |
|---|---|---|---|---|---|---|
| 1 | Rajasthan | All India Institute of Medical Sciences, Jodhpur | Statutory Autonomous, AIIMS(New Delhi) | Central Govt. | 2012 | 150 |
Government Medical Colleges in Rajasthan 2026
Explore all Government Medical Colleges in Rajasthan with MBBS seats details, including college-wise seats, admission details and NEET UG cutoffs 2025.
| S.No | College Name | University | Management | Estb. | Seats | UR | OBC | EWS | MBC | SC | ST | SA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | ||||||
| 1 | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | State Govt. | 1947 | 250 | 2989 | 584 | 3217 | 582 | 4019 | 577 | 4644 | 574 | 32923 | 519 | 28862 | 524 | 146191 | 435 |
| 2 | RUHS College of Medical Sciences, Jaipur | Rajasthan University of Health Sciences | State Govt. | 2014 | 150 | 5056 | 572 | 5383 | 570 | 5830 | 568 | 5850 | 568 | 47857 | 504 | 43864 | 508 | 231333 | 389 |
| 3 | Sardar Patel Medical College, Bikaner | Marwar Medical University, Jodhpur | State Govt. | 1959 | 250 | 5059 | 572 | 5619 | 569 | 7699 | 562 | 11627 | 551 | 55864 | 497 | 70469 | 485 | 262813 | 374 |
| 4 | Dr SN Medical College, Jodhpur | Marwar Medical University, Jodhpur | State Govt. | 1965 | 250 | 5674 | 566 | 6400 | 566 | 8837 | 559 | 8911 | 556 | 62140 | 490 | 70469 | 485 | 215682 | 397 |
| 5 | R N T Medical College, Udaipur | Marwar Medical University, Jodhpur | State Govt. | 1961 | 250 | 6959 | 569 | 7129 | 566 | 9858 | 559 | 9912 | 556 | 64171 | 490 | 72549 | 484 | 181166 | 416 |
| 6 | ESIC Medical College & Hospital, Jaipur | Rajasthan University of Health Sciences | Central Govt. | 2025 | 50 | 7059 | 564 | 8056 | 561 | 8375 | 560 | 13374 | 548 | 72850 | 483 | 66565 | 488 | 266818 | 372 |
| 7 | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University | State Govt. | 1965 | 250 | 7529 | 563 | 27336 | 525 | 9470 | 557 | 13868 | 547 | 63714 | 490 | 75329 | 481 | 252302 | 379 |
| 8 | Shri Kalyan Govt. Medical College, Sikar | Rajasthan University of Health Sciences | State Govt. | 2020 | 100 | 8121 | 561 | 8440 | 560 | 10443 | 554 | 14433 | 545 | 66916 | 488 | 81412 | 477 | 268558 | 371 |
| 9 | Government Medical College, Kota | Rajasthan University of Health Sciences | State Govt. | 1992 | 250 | 8599 | 559 | 9019 | 558 | 11430 | 552 | 14852 | 545 | 73549 | 483 | 76203 | 481 | 279486 | 366 |
| 10 | ESIC Medical College and Hospital, Alwar | Rajasthan University of Health Sciences | Central Govt. | 2021 | 100 | 9156 | 558 | 5759 | 556 | 14792 | 545 | 14926 | 544 | 74547 | 482 | 83531 | 475 | 282714 | 365 |
| 11 | Government Medical College, Churu | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 | 9171 | 558 | 12991 | 548 | 16406 | 542 | 18808 | 538 | 79511 | 478 | 95435 | 467 | 310760 | 352 |
| 12 | Government Medical College, Pali | Marwar Medical University, Jodhpur | State Govt. | 2018 | 150 | 9948 | 556 | 11722 | 551 | 12449 | 550 | 18146 | 539 | 85081 | 474 | 87192 | 473 | 287979 | 363 |
| 13 | Government Medical College, Bhilwara | Marwar Medical University, Jodhpur | State Govt. | 2018 | 150 | 11115 | 553 | 11931 | 551 | 15195 | 544 | 15312 | 544 | 93310 | 469 | 83531 | 475 | 278910 | 367 |
| 14 | Jhalawar Medical College, Jhalawar | Rajasthan University of Health Sciences | State Govt. | 2008 | 200 | 11129 | 553 | 11383 | 552 | 14566 | 545 | 18026 | 539 | 84858 | 475 | 77845 | 480 | 281125 | 366 |
| 15 | Government Medical College, Bharatpur | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 | 11960 | 551 | 13724 | 547 | 15263 | 544 | 17195 | 540 | 87423 | 473 | 84813 | 475 | 296309 | 359 |
| 16 | Government Medical College, Sri Ganganagar | Marwar Medical University, Jodhpur | State Govt. | 2022 | 100 | 12003 | 550 | 14797 | 545 | 18907 | 537 | 26717 | 526 | 89345 | 471 | 106444 | 460 | 312441 | 352 |
| 17 | Government Medical College, Sawai Madhopur | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | 12407 | 550 | 25902 | 527 | 25010 | 529 | 27395 | 525 | 136494 | 441 | 105143 | 461 | 308266 | 353 |
| 18 | Government Medical College, Dausa | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | 12704 | 550 | 13166 | 548 | 12715 | 549 | 12701 | 549 | 84748 | 475 | 81719 | 477 | 286750 | 363 |
| 19 | Government Medical College, Alwar | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | 12495 | 549 | 13871 | 547 | 12544 | 549 | 18766 | 538 | 90995 | 470 | 101020 | 463 | 303525 | 355 |
| 20 | Government Medical College, Sirohi | Marwar Medical University, Jodhpur | State Govt. | 2022 | 100 | 12654 | 549 | 16863 | 541 | 13411 | 547 | 27026 | 526 | 95669 | 467 | 84031 | 475 | 283924 | 364 |
| 21 | Government Medical College, Chittorgarh | Marwar Medical University, Jodhpur | State Govt. | 2022 | 100 | 13375 | 548 | 14627 | 545 | 17811 | 539 | 18285 | 538 | 95485 | 467 | 85978 | 474 | 279486 | 366 |
| 22 | Government Medical College, Bundi | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | 13507 | 547 | 16567 | 541 | 18622 | 538 | 18820 | 538 | 131947 | 444 | 105172 | 461 | 290960 | 361 |
| 23 | Government Medical College, Jhunjhunu | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | 13755 | 547 | 14955 | 544 | 18280 | 538 | 19232 | 537 | 96862 | 466 | 105067 | 461 | 300253 | 357 |
| 24 | Government Medical College, Hanumangarh | Marwar Medical University, Jodhpur | State Govt. | 2023 | 100 | 13814 | 547 | 16329 | 542 | 19764 | 536 | 27232 | 526 | 93574 | 469 | 108461 | 459 | 308912 | 353 |
| 25 | Government Medical College, Nagaur | Marwar Medical University, Jodhpur | State Govt. | 2024 | 100 | 14313 | 546 | 15245 | 544 | 26887 | 526 | 27120 | 526 | 109608 | 458 | 134564 | 442 | 294486 | 360 |
| 26 | Government Medical College, Barmer | Marwar Medical University, Jodhpur | State Govt. | 2019 | 130 | 14515 | 545 | 15340 | 544 | 17632 | 540 | 19388 | 537 | 101553 | 463 | 95045 | 468 | 302629 | 356 |
| 27 | Government Medical College, Banswara | Rajasthan University of Health Sciences | Govt. (Society) | 2024 | 100 | 15755 | 543 | 26532 | 526 | 19319 | 537 | 27166 | 526 | 136455 | 441 | 155440 | 430 | 286009 | 363 |
| 28 | Government Medical College, Dungarpur | Marwar Medical University, Jodhpur | State Govt. | 2018 | 150 | 16016 | 542 | 16638 | 541 | 21550 | 533 | 19565 | 536 | 118927 | 452 | 103156 | 462 | 273419 | 369 |
| 29 | Government Medical College, Dholpur | Rajasthan University of Health Sciences | State Govt. | 2022 | 100 | 19317 | 537 | 21780 | 533 | 23414 | 531 | 21194 | 534 | 126370 | 447 | 107034 | 459 | 324699 | 346 |
| 30 | Government Medical College, Karauli | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | 20455 | 535 | 15535 | 543 | 18407 | 538 | 20696 | 535 | 136482 | 441 | 102284 | 463 | 301262 | 356 |
| 31 | Government Medical College, Jaisalmer | Rajasthan University of Health Sciences | State Govt. | 2025 | 50 | 24736 | 529 | 26647 | 526 | 16873 | 541 | 27561 | 525 | 136959 | 441 | 148083 | 434 | 310342 | 352 |
| 32 | Government Medical College, Baran | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | 25970 | 527 | 26405 | 527 | 28714 | 524 | 19481 | 536 | 134858 | 442 | 134712 | 442 | 306620 | 354 |
| 33 | Government Medical College, Tonk | Rajasthan University of Health Sciences | State Govt. | 2025 | 50 | 26198 | 527 | 27000 | 526 | 30221 | 522 | 31128 | 521 | 136680 | 441 | 116411 | 453 | 312997 | 351 |
| Total Seats | 4480 | ||||||||||||||||||
