UTTRAKHAND NEET UG
HNBUMU · Uttarakhand
Uttarakhand NEET UG Counselling 2026 — Key Facts
Tap any card to open the full detail. Tilt your cursor across a card to see it respond.
TAP A CARD TO EXPAND
AIIMS Medical Colleges in Uttarakhand for MBBS Admission 2026
Explore Uttarakhand’s only AIIMS with MBBS seats, establishment year, and Category Wise Cutoffs.
| S.No | College Name | Estb. | Seats | UR | OBC | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | MARKS | AIR | MARKS | AIR | MARKS | AIR | MARKS | AIR | MARKS | ||||
| 1 |
All India Institute of Medical Sciences, Rishikesh
Statutory Autonomous, AIIMS (New Delhi) - Central Govt.
|
2021 | 125 | 816 | 611 | 1,104 | 604 | 1,715 | 595 | 8,240 | 560 | 23,884 | 530 |
| Total MBBS Seats | 125 | ||||||||||||
Government Medical Colleges in Uttarakhand 2026
Explore Government Medical Colleges in Uttarakhand with MBBS seats, affiliated universities, establishment year, and Round & Category wise cutoffs of NEET UG 2025.
| S.No | State | College Name | University | Management | Estb. | Seats | Round | UR | OBC | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | ||||||||
| 1 | Uttarakhand |
Doon Medical College, Dehradun
|
Hemwati Nandan Bahuguna Uttarakhand Medical Education University, Dehradun | State Govt. | 2016 | 150 | R1 | 15,645 | 543 | 24,532 | 529 | 37,060 | 514 | 1,47,545 | 434 | 1,45,385 | 436 |
| R2 | 22,568 | 532 | 25,732 | 527 | - | - | 92,650 | 469 | 1,75,070 | 419 | |||||||
| R3 | 23,789 | 530 | 24,532 | 529 | - | - | 1,59,921 | 427 | - | - | |||||||
| R4 | - | - | - | - | - | - | 2,16,382 | 397 | - | - | |||||||
| 2 | Uttarakhand |
Government Medical College (Prev. Uttarakhand Forest Hospital Trust Med. Col.), Haldwani
|
Kumaon University, Nainital | State Govt. | 2001 | 125 | R1 | 20,513 | 535 | 33,556 | 518 | 43,352 | 508 | 1,55,492 | 430 | 1,63,874 | 425 |
| R2 | 23,220 | 531 | 30,947 | 521 | 42,430 | 509 | 1,27,887 | 446 | 1,80,477 | 416 | |||||||
| R3 | 24,090 | 530 | 33,761 | 518 | - | - | - | - | - | - | |||||||
| 3 | Uttarakhand |
Government Medical College and Hospital, Haridwar
|
Hemwati Nandan Bahuguna Uttarakhand Medical Education University, Dehradun | State Govt. | 2024 | 100 | R1 | 37,969 | 513 | 48,949 | 503 | 1,36,589 | 441 | 1,96,134 | 407 | 2,03,262 | 404 |
| R2 | 37,969 | 513 | - | - | - | - | 1,88,550 | 411 | 1,87,844 | 412 | |||||||
| R3 | 37,969 | 513 | - | - | - | - | 1,94,115 | 408 | - | - | |||||||
| R4 | 29,824 | 522 | - | - | - | - | 2,19,130 | 395 | - | - | |||||||
| 4 | Uttarakhand |
Soban Singh Jeena Government Institute of Medical Science & Research, Almora
|
Hemwati Nandan Bahuguna Uttarakhand Medical Education University, Dehradun | State Govt. | 2021 | 100 | R1 | 40,146 | 511 | 51,519 | 500 | 1,24,477 | 448 | 2,03,552 | 403 | 1,98,089 | 406 |
| R2 | 40,895 | 510 | - | - | 1,06,805 | 460 | 2,04,061 | 403 | 2,05,062 | 403 | |||||||
| R3 | 42,002 | 509 | 52,261 | 500 | 45,536 | 506 | 2,14,661 | 398 | 1,98,089 | 406 | |||||||
| R4 | 43,804 | 508 | - | - | - | - | - | - | - | - | |||||||
| 5 | Uttarakhand |
Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal
|
Uttrakhand Technical University, Dehradun | State Govt. | 2008 | 150 | R1 | 34,172 | 517 | 47,727 | 504 | 1,15,080 | 454 | 1,72,714 | 420 | 1,96,023 | 407 |
| R2 | 38,276 | 513 | 97,620 | 466 | - | - | 1,80,630 | 416 | - | - | |||||||
| R3 | 39,124 | 512 | 49,914 | 502 | 73,668 | 483 | 2,13,899 | 398 | 2,14,027 | 398 | |||||||
| R4 | 43,334 | 508 | - | - | - | - | - | - | - | - | |||||||
| Total Number of MBBS Seats | 625 | ||||||||||||||||
Private Medical Colleges in Uttarakhand for MBBS 2026
Explore Private Medical Colleges in Uttarakhand with MBBS seats, fee structure with NEET UG Cut-offs 2025.
| S.No | College Name | University | Management | Estd. | Total MBBS Seats | Tuition Fee | Tuition Fee – NRI Quota | Round 1 | Round 2 | Round 3 | Round 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Rank | AIR | Rank | AIR | Rank | AIR | Rank | ||||||||
| 1 | Gautam Buddha Chikitsa Mahavidyalaya, Dehradun | Ras Bihari Bose Subharti University, Dehradun | Trust | 2022 | 150 | Rs. 23,00,000/- | 36,500 USD | 330639 | 344 | 529797 | 271 | 690510 | 226 | 702989 | 223 |
| 3 | Himalayan Institute of Medical Sciences, Dehradun | Swami Rama Himalayan University, Dehradun | Trust | 1995 | 150 | Rs. 25,00,000/- | – | 125238 | 448 | 176954 | 418 | 195625 | 408 | 362491 | 331 |
| 4 | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | Shri Guru Ram Rai University | Society | 2006 | 250 | Rs. 24,00,000/- | 1,84,000 USD | 201286 | 405 | 442891 | 300 | 618348 | 245 | 637824 | 240 |
| Total Number of MBBS Seats | 550 | ||||||||||||||
Deemed Medical Colleges in Uttarakhand for MBBS Admission 2026
Explore Uttarakhand’s only Deemed Medical College with MBBS seats, fee structure, NEET UG cut-offs 2025.
| S. No. | College Name | University Name | Estd | Total Intake | Fee Structure | NRI Fee Structure | ||
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Annual | Total | |||||
| 1 | Graphic Era Institute of Medical Sciences, Dehradun | Graphic Era Institute of Medical Sciences Dehradun, Uttrakhand | 2024 | 150 | ₹24,50,000 | ₹110.25 lac | $50,000 | $225000 |
| Total Number of MBBS Seats in Graphic Era Institute of Medical Sciences, Dehradun | 150 | |||||||
